Attachment A, Table 1:

Guide to Tushar Range Allotment photos, September 7-9, 2006
(Photos sent by Fedex September 14, 2006)

Location Photo # Comment Date NAD CONUS 27,  NAD CONUS 27, Zone 12S Altitude (ft)
Zone 12S North
East
Pine Creek/Sulphurbeds Allotment  North edge of the allotment;  south of I-70 5425 New & old cow dung;  few forbs;  bare 9/7/2006 363159.2 4270679 4813
(Cove Fort quad) 5426 Juniper treatment;   intermediate, crested wheatgrass 363175.2 4270691 6346
5427 Selecting for Gutierrezia;  heavy use 363209.8 4270718 6318
5428 Riparian sedge;  draw;  1-3" tall" 363179.1 4270597 6343
5429 Bromus tectorum in treatment 363186.1 4270631 6323
5430 Watering area 363560.5 4271674 6337
5431 Trough disconnected;  cows present 363461.6 4271747 6285
5432 Trampled wetland below pond 363461.6 4271747 6289
5433 Extensive trampled wetland 363414.4 4271757 6289
5434 Watering pond above wetland 363414.4 4271757 6291
5435 Pinyon-juniper adjacent to pond;  dung 363414.4 4271757 6291
5436 Cattle near pond and wetland 363476.4 4271747 6291
5437 Burned, cut juniper;  juniper returning;  bare 365211.4 4272760 6286
5438 Spring: Riparian vegetation 2-3" 365671.3 4272930 6455
5439 Spring: Trampled wetlands 365671.3 4272930 6420
5440 Spring: Trampled wetlands 365671.3 4272930 6420
5441 Spring: Trampled wetlands 365671.3 4272930 6420
5442 Spring: Trampled wetlands 365677.7 4272886 6420
5443 Wetlands being isolated from slope 365698.8 4272834 6431
5444 Trampled, incised wetlands 365698.8 4272834 6446
5445 Incised wetlands;  loose pipe;  cow 365701.6 4272809 6446
5446 Spring: trampled wetlands slope 365701.6 4272809 6463
5447 Spring: eutrophied headwaters 365751.7 4272762 6463
5448 4” riparian vegetation protects wetlands? 365751.7 4272762 6523
5449 Trampled spring headwaters 365748.1 4272763 6523
5450 Cattle trailing above spring headwaters 365748.1 4272763 6534
5451 Unused trough(top left);  spring trampled 365748.1 4272763 6534
5452 Unused trough 365759.2 4272779 6534
5453 Water bypasses trough to wetlands 365759.2 4272779 6539
5454 Wetlands isolated from denuded slope 365757.2 4272802 6539
5455 Denuded slope;  incised wetlands 365708.9 4272837 6543
5456 Denuded slope adjacent to wetlands 365708.9 4272837 6518
5457 Denuded flats adjacent to wetlands 365703.5 4272883 6518
5458 Denuded flats adjacent to wetlands 365703.5 4272883 6461
5459 Eroding draw;  cattle-trampled bed 365685.1 4273080 6461
5460 Calf grazing small wetland 367101 4273049 6384
5461 Denuded, compacted dry meadow 367533 4273357 6551
Pine Creek/Sulphurbeds Allotment  Pine Creek 5463 Trampled Pine Ck tributary 9/8/2006 363324.1 4262618 6554
(Cove Fort quad) 5464 Trampled bank;  Pine Creek 363254.8 4262533 7368
5465 Cattle within riparian exclosure 363361.3 4262472 7337
5466 Cattle within riparian exclosure 363361.3 4262472 7067
5467 Exclosure fence down 363361.3 4262472 6964
5468 Cattle trail down steep slope off rd 363428.5 4262449 6960
5469 Cattle-trampled slope;  road crossing 363776.1 4262313 6960
5470 Trampled banks;  vegetation 1” tall 363776.1 4262313 6960
5471 1” - 3" vegetation 363776.1 4262313 6956
5472 Road crossing;  1” vegetation 363837.3 4262304 7001
5473 Cropped vegetation; trampled bank 363837.3 4262304 7001
5474 1” vegetation;  trampled banks 363878.1 4262301 7001
5477 Road crossing;  denuded banks 364084.2 4262251 7024
5478 Road, trampled banks 364084.2 4262251 7024
5479 Bank shearing 364181.6 4262250 7002
5480 Road crossing, splits into two 364181.6 4262250 7053
5481 Trampling of riparian area 364181.6 4262250 7053
5482 Trampling of riparian area 364646.4 4262289 7076
5483 Riparian trampling further up 364646.4 4262289 7076
5484 Tributary captured;  10 rut in road" 364646.4 4262289 7076
5485 Capture of tributary by road 364646.4 4262289 7213
5486 Road crossing 364646.4 4262289 7213
5487 Road and cow trampling into creek 364646.4 4262289 7213
5488 Road and cow trampling into creek 364646.4 4262289 7213
5489 Bank shearing;  1 vegetation" 364894.6 4262131 7213
5490 Shearing of  banks 364894.6 4262131 7213
5491 Road and cow-trampled bank 364894.6 4262131 7213
5492 Road and cow-denuded bank 364894.6 4262131 7272
5493 Cow-denuded riparian area 364894.6 4262131 7272
5494 road crossing 364727.6 4262285 7272
5495 Road crossing 364238.8 4262291 7272
5496 Cattle-trampled slope 363756.2 4262303 7272
5497 Cattle-trampled slope 363756.2 4262303 7280
5498 Cow in incised Pine Creek 363630.4 4262384 7144
5499 Cow in incised Pine Creek 363630.4 4262384 7007
5500 The broken exclosure fence 363355.8 4262465 7007
5501 Grazed land inside exclosure 363355.8 4262465 6960
North-Indian Creek Allotment North Fork North Creek 5502 No. Fork North Creek; broken 27” tall fence (to keep out ORVs?) 364499 4245116 6960
(Black Ridge quad) 5503 Willows chewed 364488.2 4245128 6908
5504 Willows chewed in exclosure 364488.2 4245128 6908
5505 Algae in No. Fork North Creek 364495.7 4245130 6654
5506 Upland slope into creek denuded 364495.7 4245130 6663
5507 Trailing by creek;  bank shearing 364979.6 4245414 6663
5508 Bank shearing;  heavy algae 364979.6 4245414 6663
5509 Willows browsed;  bank denuded 364979.6 4245414 6663
5510 Wild turkey 365246.7 4245734 6701
5512 Bank shearing;  browsed willows 365261.5 4245799 6701
5513 Willows browsed 365261.5 4245799 6701
Up FR 988 toward Merchant Hollow Headwaters 5514 Grazed uplands;  FR 988 365866.6 4246914 6744
5515 Even lupine is grazed 365866.6 4246914 6762
5516 Uplands above No. Fork North Creek 365530.4 4246959 6762
5517 Old burn, cattle trailing, erosion 365530.4 4246959 7045
5518 Intermediate wheatgrass and crested wheatgrass; grazed slope 365131.7 4246894 7045
5519 Pedestaled native grasses 365131.7 4246894 7138
5520 Trailing; slope above Merchant Hollow 364566.3 4246478 7138
5521 Trailing; slope above Merchant Hollow 364566.3 4246478 7213
5523 Heavily grazed, little diversity 365166 4246881 7213
Ridge between Merchant Hollow and No. Fork No. Creek 5524 Cheat grass on open slope 365166 4246881 7125
5525 Merchant Hollow: Burned, logged, trampled 365830.5 4246919 7125
5526 Road work torn out 365830.5 4246919 7300
5527 Pole Creek bank trampling 366369.4 4247030 7300
5528 Pole Creek bank, slope trampling 366453.1 4247122 7135
5530 Riparian area 1 - 2"and  bare" 366453.1 4247122 7135
South. Beaver Allotment
(Circleville Mountain quad)
Upper Kents Lake 5531 Upper Kents Lake;  vegetation 1”  except where wet 373034.8 4232709 6994
5532 Cattle Upper Kents Lake 373034.8 4232709 7094
5533 Upper Kents Lake;  1” except where wet 373034.8 4232709 7094
5540 Trampled slope 374338 4231037 8956
Meadow north of road to Anderson Meadows, in conifer/aspen 5542 Grazed meadow;  near So Fork Beaver 374478.1 4231088 8956
5551 Grazed meadow 374460.1 4231087 9144
5552 Grazed meadow 374460.1 4231087 9123
5553 Trampling of meadow 374337.5 4231010 9092
5554 12” deep ORV track in meadow 374337.5 4231010 9092
Beaver River downstream of Anderson Meadow Reservoir 5555 beaver R. 2”-4" vegetation 374485.7 4230271 9092
5556 Bank trampling 374420.2 4230256 9098
5557 Bank trampling 374420.2 4230256 9098
5558 Bank shearing 374396 4230161 9320
5559 Stringy algae 374396 4230161 9306
5560 Algae strings 374396 4230161 9306
5561 Unstable slope;  trampling 374396 4230161 9328
5562 Unstable slope;  even though 4" 374396 4230161 9328
5563 Headcutting by trampling;  4” vegetation 374396 4230161 9328
5564 Repeated bank loss 374396 4230161 9328
5565 Fouled water;  trampled channel 374433.5 4230104 9328
5566 Trailing on unstable slope 374433.5 4230104 9328
5567 Denuding slope 374433.5 4230104 9328
5568 Bank trampling 374433.5 4230104 9301
5569 Bank being sheared, trampled 374433.5 4230104 9301
5570 Bank loss close up 374433.5 4230104 9301
5571 Denuded slope, cow dung 374433.5 4230104 9301
5572 Heavy grazing of slope 374345.6 4230203 9301
5573 Slope denuding, trampling 374345.6 4230203 9301
5574 Heavy grazing of slope 374392.5 4230211 9301
Anderson Reservoir 5575 Grazing, but no camping: Anderson Reservoir 374759.1 4229767 9273
5577 Logged, unstable, grazed slope 376075.8 4230564 9273
5578 The slope being grazed 376059.5 4230563 9271
5579 The slope being grazed 376038.5 4230574 9372
5580 Pedestaling on the slope 376038.5 4230574 9923
Circleville Allotment
(Circleville Mountain and Circleville quads)
Iant Creek: Downstream and NW of  Betenson Flats 5584 Betenson Flats meadow grazing 380216 4232093 9880
5585 In Iant Ck exclosure; bank trampling 379287.9 4232967 9874
5586 Algae in Iant Creek 379287.9 4232967 9874
5587 Huge loss 379244.1 4232973 9669
5588 Ongoing bank loss 379244.1 4232973 9525
5589 Even-aged aspen;  incised Iant Ck 378983.5 4233117 9525
5590 Even-aged aspen;  eroding slope 378983.5 4233117 9532
5591 Eroding slope above exclosure 379049.2 4233176 9532
5592 Browsed aspen in clone 379131.7 4233194 9492
5593 Browsed aspen below clone - elk? 379160.5 4233163 9492
5594 Browsed aspen below clone - elk? 379194.5 4233128 9573
5595 Browsed aspen below clone - elk? 379229.7 4233092 9590
5596 The meadow lost  Iant Creek 379229.7 4233092 9592
5597 Cows were in exclosure this season 379332.7 4232881 9592
5598 Cows were in exclosure this season 379332.7 4232881 9543
5599 Cows only trailed through this? 379405.3 4232815 9543
Betenson Flats 5600 Betenson Flat;  Iant head;  grazed 380114.8 4232089 9516
5602 Betenson Flat grazing 380252.3 4232111 9516
5603 Betenson Flat grazing 380252.3 4232111 9574
5604 Bank trampling of Iant headwaters 380305.5 4232064 9675
Grindstone Flat 5605 Grindstone Flat: grazing in new aspen 383455.6 4234682 9674
Ten Mile Allotment
(Delano Peak quad)
Order Canyon: riparian 5608 Hedged mountain mahogany 28" 9/9/2006 386443.2 4238288 9674
5610 Browsed Chrysothamnus in creek 386450.9 4238257 9678
5611 Browsed Chrysothamnus in riparian 386450.9 4238257 9316
5612 Heavily browsed edge of tributary 386448.4 4238277 8013
5613 Grazed slope above tributary 386448.4 4238277 7816
5614 Grazed uplands 386703.2 4238863 7816
5615 Cow in grazed uplands 386703.2 4238863 7791
5616 Downcutting of tributary e. of Order 386837.6 4238933 7791
5617 Trampling in  incised creek 386837.6 4238933 7870
5618 Trampling in downcut creek 386852.3 4238946 7870
5619 5' side cut  386852.3 4238946 7866
5620 Damaged creek;  peaks above 386853 4238945 7866
5621 This is 4” tall riparian vegetation? 386853 4238945 7870
5622 Grazing of creek bank 386853 4238945 7870
5623 Grazing of creek bench 386853 4238945 7854
5624 Grazing in sagebrush 386942.1 4239180 7854
5625 Headcutting into slope 387027.2 4239335 7854
5626 Grazing in  creek 387020.6 4239337 7854
5627 Grazing in wetland 387088.1 4239583 7966
5628 Old utilization cage;  shows erosion 387088.1 4239583 7922
5629 1” riparian vegetation 387087.9 4239555 7914
5630 Uplands vegetation  less than 1" 387067.1 4239571 8046
5631 21” headcut 387058.8 4239618 8046
5632 17” headcut 387055 4239677 7953
5633 26” headcut 387055 4239677 7978
5634 Erosion above pond 387029.1 4239729 7978
5635 Erosion below next pond 386987.5 4239787 7969
Order Canyon: uplands toward Price Spring 5636 Grazed slope 386987.5 4239787 7969
5637 Bank trampling down in incised ck 386845.9 4239904 7977
5638 Mt mahogany;  no young 386769.2 4239903 8018
5639 Mt mahogany;  understory grazed 386750.2 4239846 8018
5640 Mt mahogany;  no young 386750.2 4239846 8062
5641 Browsed mountain mahogany - 3" 386694.2 4239824 8071
5642 Heavily grazed aspen and creek 386394.9 4239933 8090
5643 Browsed shrubs; steep unstable slope 386394.9 4239933 8090
5644 Erosion on the steep slope 386382.3 4239988 8081
5645 Cattle in aspen;  no aspen recruitment 386382.3 4239988 8365
5646 Cattle;   understory consumed 386404.9 4240125 8365
5647 Aspen understory consumed 386434.9 4240130 8313
5648 Browsed aspen below clone 386434.9 4240130 8313
5649 One aspen up in rose bush 386450.3 4240109 8235
Order Canyon: Riparian and uplands 5650 Erosion in creek 386450.3 4240109 8256
5651 Bank trampling of creek 386534.2 4240060 8256
5652 Erosion starting on unstable slope 386601.1 4240051 8275
5654 Only Castilleja in 2 hours walking 386689.6 4239991 8275
5655 Grazed sagebrush 386763.7 4239952 8248
5656 Grazed sagebrush 386927 4239786 8235
5657 Grazed uplands 386927 4239786 8242
5658 Cow in grazed sagebrush 386430.6 4238244 8234
5659 Cattle in corral 386314.5 4237841 8045