Attachment A:  List of photos ( sent as a CD Monday, July 31 under separate cover)
Title Photo Comment East
NAD 27
CONUS
Zone 12
North
NAD 27
CONUS
Zone 12
Altitude
(feet)
Dixie Pockets RMP  7/26/2006 4521 Grazed Project Area 430720.9 4206311 9311
Dixie Pockets RMP  7/27/2006 4526 User-created; proposed logging rd 423499.7 4205712 9311
  4527 Browsed aspen/unbrowsed spruce 423486.7 4205745 9311
  4528 Cow patties near browsed aspen 423593.7 4205738 9311
  4529 Browsed aspen/unbrowsed spruce 423593.7 4205738 9371
  4530 Cow patty near browsed aspen 423593.7 4205738 10251
  4531 Proposed for sanitation/salvage 423603.2 4205733 10229
Proposed Aspen clearcut  7/272006 4533 Browsed aspen proposed clearcut 423459 4205965 10150
  4534 Browsed aspen at proposed clearcut 423225.7 4206255 10150
  4535 Proposed clearcut; browsed aspen 422965.1 4206257 10150
  4536 Browsed aspen at proposed clearcut 422965.1 4206257 10155
  4537 Cow patties amid browsed aspen 422965.1 4206257 10194
  4538 Browsed aspen at proposed clearcut 422963.8 4206281 10197
  4539 Browsed aspen with elk droppings 422940.5 4206277 10156
  4540 Browsed aspen unbrowsed spruce 422972.4 4206290 10185
Proposed Riparian Conifer cutting 7/27/2006 4541 Grazing above Antimony Creek 428200.2 4205542 10185
  4542 Erosion/Grazing above Antimony Ck 428200.2 4205542 10185
  4543 Erosion/grazing above Antimony Ck 428082.1 4205587 10196
  4544 Erosion/grazing above Antimony Ck 428082.1 4205587 10164
  4545 Pedestaling/grazing above Antimony Ck 427992.1 4205671 10151
  4546 Erosion/grazing above Antimony Ck 427942.9 4205766 9740
  4547 Erosion/grazing above Antimony Ck 427919.4 4205838 9740
  4548 Erosion/grazing above Antimony Ck 427919.4 4205838 9726
  4549 Erosion/grazing above Antimony Ck 427919.4 4205838 9726
  4550 Recent gullying/erosion 427919.4 4205838 9700
  4551 Recent erosion 427784.4 4206033 9686
  4552 Antimony Ck -Coyote Hollow allotment 427784.4 4206033 9674
  4553 Grazing hummocks riparian area 427712.3 4206066 9674
  4554 Creek widening/grazing in meadow 427659.4 4206068 9674
  4555 Trampling/widening/breached dam 427658.1 4206071 9674
  4556 Bank trampling/widening 427658.1 4206071 9631
  4557 Bank trampling/widening/incision 427602.4 4205926 9631
  4558 Bank trampling/widening/incision 427541.1 4205864 9628
  4559 Isolation of willow from Creek 427527 4205841 9628
  4560 Conifers entering isolated floodplain 427527 4205841 9625
  4561 Conifers entering  isolated floodplain 427528 4205839 9625
  4562 Bank trampling/widening/incision 427468.4 4205748 9663
  4563 Bank trampling/widening/incision 427468.4 4205748 9658
  4564 Bank trampling/downcutting 427468.4 4205748 9628
  4565 Side headcut 427448.9 4205728 9628
  4566 Bank trampling/widening/incision 427448.9 4205728 9633
  4567 Recent loss of willow bank 427448.9 4205728 9645
  4568 Slope erosion 427386.4 4205689 9645
  4569 Scalloping by trampling 427386.4 4205689 9645
  4570 Creek scalloping from trampling 427345.1 4205717 9639
  4571 Conifers on slope above willows 427255.6 4205739 9639
  4572 Eroding slope; cut this conifers? 427219.1 4205750 9639
  4573 Creek protected on one side 427173.5 4205730 9651
  4574 Bare where accessible to cattle 427172.2 4205723 9651
  4575 Cow patty where access 427172.2 4205723 9659
  4576 Conifers above willow 427019.4 4205645 9694
  4577 Bank trampling/scalloping 427019.4 4205645 9692
  4578 Bank trampling/scalloping/downcutting 427010.8 4205600 9683
  4579 Conifers/sagebrush above Creek 426943 4205489 9696
  4580 Slope erosion, bank trampling 426915.7 4205159 9696
  4581 Bank trampling, scalloping 426952.7 4205102 9719
Antimony Creek Exclosure: Cattle Inside    7/27/2006 4582 Cattle w/in Antimony Ck exclosure 427059.8 4204858 9719
  4583 Cattle leaving through opening 427083.8 4204764 9719
  4584 Cattle leaving through opening 427083.8 4204764 9740
  4585 Fence broken on side 427056.9 4204674 9756
  4586 Opening into exclosure 427056.9 4204674 9749
  4587 Opening into exclosure 427056.9 4204674 9749
  4588 Fence down over Antimony Ck 427056.9 4204674 9740
  4589 Trampling above exclosure 427056.9 4204674 9740
  4590 Exclosure fence down 427056.9 4204674 9771
  4591 In exclosure: Cow patties 427056.9 4204674 9771
  4592 In exclosure: browsed willows 427072.1 4204730 9771
  4593 In exclosure: grazed meadow 427072.1 4204730 9771
  4594 In exclosure: browsed willows 427055.6 4204740 9771
  4595 In exclosure: cow patty, browsed willows 427055.6 4204740 9771
  4596 In exclosure: Recent scalloping 427017.6 4204794 9771
  4597 In exclosure: Trampled old beaver dam 427035.1 4204823 9770
  4598 In exclosure: willow browsed to 6" 427024.9 4204850 9770
  4599 Old dam in foreground; incised Creek 427024.9 4204850 9790
  4600 In exclosure: side headcut 427015.6 4204885 9771
  4601 In excl: Browsed willow; downcuttng 427015.6 4204885 9762
  4602 In exclosure: side headcut 426996.1 4204909 9790
  4603 In exclosure: bank trampling 426996.1 4204909 9790
  4604 In exclosure: side creek headcut 426993.8 4204937 9767
  4605 In exclosure: Trampling/downcutting 426993.8 4204937 9767
  4606 In exclosure: dead/Browsed willows 426991.5 4204945 9759
  4607 In exclosure: Bank loss 426991.5 4204945 9759
  4608 In exclosure: sagebrush in dewatered meadow 426973.1 4205026 9754
  4609 In exclosure: fouled water 426973.1 4205026 9754
  4610 In excl: recent trampling, sagebrush 426984.3 4205015 9743
  4611 In excl: sagebrush in dewatered meadow 426949.8 4205072 9743
  4612 In exclosure: old beaver lodge 426949.8 4205072 9760
  4613 Lower end of exclosure: trampling 426932.9 4205124 9760
  4614 Lower end of excl: browsed willow 426932.9 4205124 9751
Antimony Creek  7/27/2006 4615 Below exclosure: sediment/fouling 426908.3 4205345 9737
  4617 Browsed aspen (foreground);unbrowsed spruce 428126.5 4205585 9729
Leaving Project Area   7/27/2006 4618 Old thinning: browsed aspen; unbrowsed conifer 428667 4205170 9729
Roundy Sanitation Sale      7/28/2006 4625 Aspen - if protected would expand 438165.8 4207206 9639
  4626 Killed, browsed aspen 438165.8 4207206 9639
  4627 Aspen -this year’s growth not browsed yet 438168.6 4207217 9629
  4628 Aspen-could expand clone if protect 438168.6 4207217 9629
  4629 Cow patty and browsed aspen 438164.2 4207208 9637
  4630 Aspen  browsed, not yet invaded 438109 4207230 9629
  4631 Browsed aspen; unbrowsed spruce 438108.1 4207245 9650
  4632 Browsed aspen; unbrowsed spruce 438101.5 4207240 9642
  4633 Browsed aspen; unbrowsed spruce 438101.5 4207240 9642
  4634 Aspen mostly 2'-4' 438101.5 4207240 9642
  4637 Bare understory; browsing 438059 4207252 9647
  4638 Aspen - would expand if protected 438059 4207252 9647
  4639 Which will win? Aspen or Spruce? 437985.6 4207235 9667
  4640 Tallest aspen inside spruce 437985.6 4207235 9667
  4641 Tallest aspen inside spruce 438035.1 4207208 9685
  4642 Gentian - cattle not there yet this yr 438199.1 4207218 9622
  4643 Roundy - skid roads 440142.4 4211802 10121
  4644 Roundy - browsed aspen 440029.2 4211738 10167
  4645 Roundy -essentially no aspen regeneration 440029.2 4211738 10167
  4646 Roundy - Browsed aspen 440029.2 4211738 10167
  4647 'Roundy - Aspen failing 440029.2 4211738 10167
  4648 Roundy - side skid road 440083 4211639 10167
  4649 Roundy - Grazing and pedestaling 440048.3 4211430 10126
  4650 Roundy - Cow patty, browsed aspen 440051.2 4211407 10136
  4651 Roundy - Meadow skid road 440153.2 4211340 10090
  4652 Roundy - Cow pond 440199.8 4211244 10090
  4653 Roundy - dead spruce 1 440199.8 4211244 10090
  4654 Roundy - Dead spruce 2 440199.8 4211244 10090
  4655 'Roundy - woodpecker holes 440195.8 4211227 10085
  4656 Roundy - beetle killed – pre-treatment? Post-treatment? 440195.8 4211227 10085
  4657 Roundy - once was aspen 440255.9 4211525 10114
  4658 Roundy -  aspen with young conifers 440237.3 4211616 10126
Big Lake Exclosure 7/28/2006 4659 Big Lake - seeded in 1957? 439360.7 4216501 9759
  4660 Big Lake - East fence 3' high 439345.7 4216553 9784
  4661 Inside excl - Ivesia? 439293.2 4216550 9776
  4662 West fence 439293.2 4216550 9776
  4663 Inside exclosure 439293.2 4216550 9776
  4664 Inside exclosure 439293.2 4216550 9776
  4665 Inside excl: Grasses seeding 439285.5 4216517 9781
  4666 Inside exclosure - flower not outside 439285.5 4216517 9781
  4667 South fence - 6 soil loss outside" 439285.5 4216517 9781
  4668 Inside exclosure: numerous forbs 439285.5 4216517 9781
  4669 Inside exclosure: elk droppings 439292 4216493 9801
  4670 East fence 439302.2 4216484 9767
  4671 Smooth brome in; gone outside 439303.8 4216490 9727
  4672 Inside: variety of grasses seeding 439317.6 4216495 9759
  4673 Inside: dense grasses on mound 439317.6 4216495 9759
  4674 Inside: pedestaling remains 439317.6 4216495 9759
  4675 Inside: Asteraceae clump 439347 4216548 9776
  4676 Inside: dense grasses 439347 4216548 9776
  4677 Inside: Geum; don't see outside 439347 4216548 9776
  4678 Marked plot outside 439342.1 4216560 9770
  4679 Marked plot inside 439353 4216542 9765
  4680 Utilization cage across road 439353 4216542 9765
  4681 West fence 439317 4216552 9760
  4682 Out: Sagebrush mound no dense grasses 439317 4216552 9760
  4683 Outside West fence 439317 4216552 9760
  4684 Outside South fence 439288.9 4216533 9795
  4685 Outside South fence 439288.9 4216533 9795
  4686 Outside south fence 439293.8 4216483 9771
  4687 Outside east fence 439293.8 4216483 9771
  4688 Outside east fence 439335.2 4216481 9762
Road to Bicknell 7/28/2006 4689 Aspen-browsed, conifers can invade 440406.9 4219955 9678
  4690 Isolated, overbrowsed clone 440406.9 4219955 9678
  4691 Aspen-browsed, conifers can invade 440406.9 4219955 9678
  4692 Aspen-browsed, conifers can invade 440928.7 4220596 9546